The National Service Scheme (NSS) is an Indian government-sponsored public service program conducted by the Ministry of Youth Affairs[1] and Sports of the Government of India. Popularly known as NSS, the scheme was launched in Gandhiji's Centenary year in 1969. Aimed at developing student's personality through community service, NSS is a voluntary association of young people in Colleges, Universities and at +2 level working for a campus-community (esp. Villages) linkage.
The main objectives of National Service Scheme (NSS) are :
i. understand the community in which they work
ii. understand themselves in relation to their community
iii. identify the needs and problems of the community and involve them in problem-solving
iv. develop among themselves a sense of social and civic responsibility
v. utilise their knowledge in finding practical solutions to individual and community problems
vi. develop competence required for group-living and sharing of responsibilities
vii. gain skills in mobilising community participation
viii. acquire leadership qualities and democratic attitudes
ix. develop capacity to meet emergencies and natural disasters
x. practise national integration and social harmony
The Motto of NSS Not Me But You", reflects the essence of democratic living and upholds the need for self-less service. NSS helps the students development & appreciation to other person's point of view and also show consideration towards other living beings. The philosophy of the NSS is a good doctrine in this motto, which underlines on the belief that the welfare of an individual is ultimately dependent on the welfare of the society as a whole and therefore, the NSS volunteers shall strive for the well-being of the society.
The logo for the NSS has been based on the giant Rath Wheel of the world famous Konark Sun Temple (The Black Pagoda) situated in Orissa, India. The Red & Blue colors contained in the logo motivate the NSS Volunteers to be active & energetic for the nation-building social activities. The wheel portrays the cycle of creation, preservation and release and signifies the movement in life across time and space, The wheel thus stands for continuity as well as change and implies the continuous striving of NSS for social change.
S.No | Date | Name of The Activity | Report |
---|---|---|---|
1 | 21-06-2022 | Yoga Day Celebrations | Click Here |
2 | 29-07-2022 | Har Ghar Tirangaa | Click Here |
3 | 15-08-2022 | Independence Day Celebrations | Click Here |
4 | 24-08-2022 | Clean and Green @ School | Click Here |
5 | 21-09-2022 | Clean and Green | Click Here |
6 | 19-10-2022 | Clean India 2.0 | Click Here |
7 | 15-11-2022 | Clean and Green | Click Here |
8 | 26-11-2022 | Constitutional Day Celebrations | Click Here |
9 | 01-12-2022 | AIDS Awareness Program and Ralley | Click Here |
10 | 04-01-2023 | Clean and Green Campus Porgram | Click Here |
S.No | Date | Name of The Activity | Report |
---|---|---|---|
1 | 15-08-2021 | Independence Day Celebrations | Click Here |
2 | 26-08-2021 | Plantation Program in College | Click Here |
3 | 08-09-2021 | World Literacy Day | Click Here |
4 | 28-09-2021 | Bhagath Singh's Birthday Celebrations | Click Here |
5 | 01-12-2021 | AIDS Awareness Program and Ralley | Click Here |
6 | 21-12-2021 | Blood Donation Camp | Click Here |
7 | 26-01-2022 | Republic Day Celebrations | Click Here |
8 | 09-02-2022 | Orientaion Program for NSS Volunteers | Click Here |
9 | 18-02-2022 | Clean and Green Campus Porgram | Click Here |
10 | 05-03-2022 | Clean and Green Campus Porgram | Click Here |
11 | 21-06-2022 | International Yoga Day Celebrations | Click Here |
S.No | Date | Name of The Activity | Report |
---|---|---|---|
1 | 02-11-2020 | COVID-19 Test Drive | Click Here |
2 | 30-11-2020 | Plantation Program in College | Click Here |
3 | 01-12-2020 | AIDS Awareness Ralley | Click Here |
4 | 02-03-2021 | Awareness Program on Anti-Ragging | Click Here |
S.No | Date | Name of The Activity | Report |
---|---|---|---|
1 | 21-06-2019 | Yoga Day Celebrations | Click Here |
2 | 09-07-2019 | Plantation Program in College | Click Here |
3 | 15-08-2019 | Independence Day Celebrations | Click Here |
4 | 29-08-2019 | Fit India Movement | Click Here |
5 | 19-09-2019 | Blood Donation Camp | Click Here |
6 | 30-09-2019 | Awareness Program on Plastic Free Campus | Click Here |
7 | 16-02-2020 | Awareness Program on AIDS and Blood Donation | Click Here |
S.No | Date | Name of The Activity | Report |
---|---|---|---|
1 | 21-06-2018 | Yoga Day Celebrations | Click Here |
2 | 05-07-2018 | Awareness Program on Safe Driving | Click Here |
3 | 26-11-2018 | Constitutional Day Celebrations | Click Here |
4 | 02-01-2019 to 11-01-2019 | Janmabhumi Program | Click Here |
S.No | Date | Name of The Activity | Report |
---|---|---|---|
1 | 7/1/17 | Vanamu-Manamu | Click Here |
2 | 7/29/17 | Sensitization Programme for NSS Volunteers | Click Here |
3 | 8/1/17 | Awareness programme on Blood Donation | Click Here |
4 | 9/5/17 | Teacher’s Day Celebrations | Click Here |
5 | 9/13/17 | Awareness programme on World Suicide Prevention Day | Click Here |
6 | 9/29/17 | Clean and Green Campus Programme | Click Here |
7 | 10/12/17 | Awareness program on Disaster management and First Aid | Click Here |
8 | 11/29/17 | Awareness programme Health, Education and Stress | Click Here |
9 | 12/1/17 | World AIDS Day | Click Here |
10 | 1/24/18 | Clean and Green Campus Programme at ANU | Click Here |
11 | 02-01-2018 to 11-01-2018 |
Janmabhoomi Programme | Click Here |
Academic Year : 2016 - 2017